Population Report

Card 10 9.5 9 8.5 8 7.5 7 6.5 6 5.5 5 4.5 4 3.5 3 2.5 2 1.5 1 .5
Pokemon: Neo 4: Dark Feraligatr (Holo) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Neo 4: Dark Tyranitar (Holo) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Neo 4: Houndoom (Holo) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Neo 4: Light Flareon () 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Neo 4: Light Jolteon () 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Neo 4: Light Vaporeon () 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Neo 4: Shining Charizard (Holo) 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Neo 4: Togetic (Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
© KOBA Grading. 2024. All Rights Reserved